Titanium foils are the precision titanium strips. They are produced through both hot rolling and annealing processes.
The hot rolling technology enables the material to become increasingly thinner, achieving a thickness range of 0.002mm to 0.100mm.
These foils exhibit a bright surface and excellent performance, boasting stable characteristics and remarkable plasticity.
Market demand for titanium foils varies depending on their specific applications.
Thin Titanium Foil Roll Specifications
Product Name | Thin Titanium Foil Roll |
Titanium Type | Pure Titanium/Titanium alloy |
Grades | Gr.1, Gr.2, Gr.3, Gr.4, Gr.5, Gr.7, Gr.9, Gr.11, Gr.12 |
Standards | ASTM B265/ASME SB265/AMS 4911/ASTM F67/ASTM F136/ISO 5832-2/ISO 5832-3 |
Thickness | 0.002mm-0.1mm |
Width | 5mm-600mm |
Edge | Slit/Round |
Quantity Tolerance | ±10% |
Paper Core Internal Diameter | Ø 150mm,Ø300mm, Ø400mm, Ø500mm paper core, special internal diameter core and without paper core on special request |
Surface Treatment | Acid surface or polishing, sand blasted surface |
Applications | Tray liners and baskets for chemical processing, Heat exchangers, Medical equipment, Fabrication, etc |
Packaging | Wooden pallet/Wooden case |
Payment Terms | 30% TT deposit and 70% balance before shipment, 100% LC at sight |
Delivery Time | 7-45 working days |
MOQ | 50 Kgs |
Transportation | By air and ship |
Sample | The sample of titanium foil is available |
Remark | Titanium foil can be customized |
Titanium Foil Mechanical Properties
Grade | Tensil strength(≥) | Yeild strength(≥) | Elongation(≥)% |
ksi | Mpa | ksi | Mpa |
GR1 | 35 | 240 | 20 | 138 | 24 |
GR2 | 50 | 345 | 40 | 275 | 20 |
GR3 | 65 | 450 | 55 | 380 | 18 |
GR4 | 80 | 550 | 70 | 483 | 15 |
GR5 | 130 | 895 | 120 | 828 | 10 |
GR7 | 50 | 345 | 40 | 275 | 20 |
GR9 | 90 | 620 | 70 | 483 | 15 |
GR12 | 70 | 483 | 20 | 345 | 18 |
GR23 | 120 | 828 | 110 | 760 | 10 |
Titanium Foil Chemical Compositions
Grade | N(≤) | C(≤) | H(≤) | Fe(≤) | O(≤) | Al(≤) | V(≤) | Pd(≤) | Mo(≤) | Ni(≤) | Ti |
GR1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | bal |
GR2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | bal |
GR3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | bal |
GR4 | 0.05 | 0.08 | 0.015 | 0.2 | 0.4 | / | / | / | / | / | bal |
GR5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
GR7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
GR9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
GR12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
GR23 | 0.05 | 0.08 | 0.012 | 0.25 | 0.13 | 5.5~6.5 | 3.5~4.5 |
|
|
| bal |
How About Thin Titanium Foil Roll Production Process?
1. Hot Rolling
Hot rolling titanium ingot by hot rolling machine into half-finished products (rectangle shape), which is sent to cold rolling mill for further processing.
2. Cold Rolling
Cold rolling is a kind of cold-rolled process which makes the surface finish and dimensional accuracy better than that of hot rolled strip through pressing and plastic deformation in room temperature state. It’s also called cold-rolled strip or cold plate.
3. Annealing
Annealing is a kind of process used to eliminate metal internal stress and improve plasticity, softness and extend metal service life. It can also be used as a preparation for further processing or heat treatment.
4. Cutting
Cut the annealed strip foil into desired widths by slitting machine which gives finished product: Titanium Foil.
5. Inspection & Packaging
The final stage is inspection. The produced titanium foil must be inspected before shipment. It is packed in wooden cases.

To get a quick quote for titanium foils you need to know:
Quantity (Kgs/Tons)
Size (Thickness x Width x Length)
Material Grade (GR1, GR2, etc)
Edge (Slit/Deburred/Round)
Coil ID (200mm/300mm/400mm/500mm)
Surface Finish (Mill origin, polishing)
Packaging (Wooden case/Wooden pallet)