
Pure Titanium Welded Tubes Elbow in High Quality with Polished Surface
Bending CP Titanium Welded Tube Elbow, 90 degree and 45 degree, with a longer leg on both sides, which is mainly used in modified motorcycle exhaust system, auto exhaust system and mufflers, it will make your love cars and motorcycles more popular, with h
InquiryPure Bending Titanium Welded Tube Elbow, 90 degree and 45 degree, with a longer leg on both sides, which is mainly used in modified motorcycle exhaust system, auto exhaust system and mufflers, it will make your love cars and motorcycles more popular, with high quality and better price, welcome to inquiry and order.
Product Name | Titanium Elbow by Welded Tube Used in Motorcycle Exhaust Muffler |
Material | CP Titanium Gr.1 |
Quality Control | 100% Ultrasonic Test |
Standard | ASTM B862, ASTM B338, ANSI B16.5 |
Certificate | ISO 9001-2015 |
Application | Motorcycle Exhaust System, Auto Exhaust Muffler |
Item | DIA(C ) | Thickness(B) | Radius of Bending(A) | Angle | Material | |||
mm | inch | mm | inch | mm | inch | Degree | ||
1 | 38.0 | 1.00 | 1.0 | 0.0394 | 38.0 | 1.50 | 45/90 | Titanium Gr1 |
2 | 45.0 | 1.75 | 1.0 | 0.0394 | 48.0 | 1.875 | 45/90 | |
3 | 48.0 | 1.875 | 1.0 | 0.0394 | 48.0 | 1.875 | 45/90 | |
4 | 50.8 | 2.00 | 1.0 | 0.0394 | 60.0 | 2.35 | 45/90 | |
5 | 63.5 | 2.50 | 1.0 | 0.0394 | 63.5 | 2.50 | 45/90 | |
6 | 63.5 | 2.50 | 1.0 | 0.0394 | 76.2 | 3.00 | 45/90 | |
7 | 70.0 | 2.755 | 1.0 | 0.0394 | 70.0 | 2.755 | 45/90 | |
8 | 76.2 | 3.00 | 1.0 | 0.0394 | 80.0 | 3.15 | 45/90 | |
9 | 76.2 | 3.00 | 1.0 | 0.0394 | 114.0 | 4.50 | 45/90 | |
10 | 89.0 | 3.50 | 1.2 | 0.0472 | 99.0 | 3.90 | 45/90 | |
11 | 89.0 | 3.50 | 1.2 | 0.0472 | 114.0 | 4.50 | 45/90 | |
12 | 102 | 4.00 | 1.2 | 0.0472 | 85.0 | 3.35 | 45/90 | |
13 | 102 | 4.00 | 1.2 | 0.0472 | 127.0 | 5.00 | 45/90 | |
14 | 102 | 4.00 | 1.2 | 0.0472 | 133.0 | 5.235 | 45/90 | |
15 | 114 | 4.50 | 1.5 | 0.0591 | 114.0 | 4.50 | 45/90 | |
16 | 114 | 4.50 | 1.5 | 0.0591 | 152.0 | 6.00 | 45/90 | |
17 | 127 | 5.00 | 1.5 | 0.0591 | 100.0 | 3.935 | 45/90 | |
18 | 127 | 5.00 | 1.5 | 0.0591 | 127.0 | 5.00 | 45/90 | |
... | ... | ... | ... | ... | ... | ... | ... |
1. Original Package or Neutral Package;
2. Plastic Bags inside and Plywood Box outside;
3. According to Client's Request;
4. Shipping within 10 - 15 days after payment.