Titanium has a density of 4.51g/cm³ and is known as a space metal due to its light weight, corrosion resistance and high strength.
Titanium fasteners are gradually being widely used in production fields. Boze Metal Products Co., Ltd. has a complete production process of mechanical processing, hot heading, cold heading, so we can complete the production of products according to customer needs.
Application:
Aviation
Lightweighting of automobiles, aerospace equipment, robots, etc
FPD manufacturing equipment/Semiconductor manufacturing equipment/electrical and electronic equipment/Marine equipment
Feature:
Mechanical Characteristics:
Strength of Extension(N/mm2) | 340-510 |
0.2% Bearing Pressure | Above 215 |
Percentage of Elongation (%) | Above 23 |
Physical Characteristics:
Specific Gravity | 4.51 |
Melting Point(℃) | 1668 |
Longitudinal elasticity coefficient (Gpa) | 106 |
Pyroconductivity(W/(m ·K)) | 17.16 |
Linear expansion coefficient (K-1) | 8.4x10-6 |
Electrical resistivity | 0.55 |
Magnetic Aonductivity | 1.001(Non-magnetic) |
Additional Details:
Product name | Titanium Hexagon Socket Countersunk Head Screws-DIN 7991 |
Material
| GR5 Titanium Alloy(Ti-6AL-4V) |
Processing | CNC cutting, Milling, Thread rolling |
Standard | DIN 7991 |
Surface | Polishing/Anodizing/PVD/Micro-arc oxidation |
Thread size | M3-M24 |
Thread length | 12-73mm |
Weight | 2 g/pcs |
Application | Aviation/Aircraft/High-speed Rail/Industry/Chemical/Oil Extraction/Motorcycle/Auto. |
MOQ | 100 pcs |
Customizable | Logo/Color/Packaging/Graphic |
Delivery Time | 10-15 days ready for shipments |
Certificate | ISO 9001-2015 |
After-sales Service | 24-hours online service |
Quality Control | 100% inspection before delivery |
Warranty | 1 month |
For alternative colors, refer to the image below
